ANNA ARRU (1902–1986)
Died aged 83. The register holds 18,230 death records for 1986. View all records for 1986
Register record
| Given name | ANNA |
|---|---|
| Surname | ARRU |
| Date of birth | |
| Date of death | |
| Person ID | 40209100046 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 83 years |
| Days lived | 30,490 days |
| Day of the week born | Wednesday |
| Day of the week died | Monday |
| Month of death | March 1986 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MARIAARRU | 26.06.185726.06.1857 | 16.07.192716.07.1927 | 70 |
| MARIEARRU | 28.01.188328.01.1883 | 15.12.193715.12.1937 | 54 |
| MARIEARRU | 22.03.186822.03.1868 | 04.01.194704.01.1947 | 78 |
| HELENAARRU | 17.07.188317.07.1883 | 17.12.196717.12.1967 | 84 |
| OLEVARRU | 11.12.192711.12.1927 | 11.07.199211.07.1992 | 64 |
| ELFRIDEARRU | 01.01.191001.01.1910 | 12.03.199312.03.1993 | 83 |
| ERNAARRU | 06.07.192306.07.1923 | 05.12.199505.12.1995 | 72 |
| ANDRESARRU | 09.04.195509.04.1955 | 28.07.200728.07.2007 | 52 |
| LOREIDAARRU | 07.08.192707.08.1927 | 20.04.202520.04.2025 | 97 |
The register holds 10 records for the surname ARRU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.