ANNA GOLDMAN (1925–1986)
Died aged 60. The register holds 18,230 death records for 1986. View all records for 1986
Register record
| Given name | ANNA |
|---|---|
| Surname | GOLDMAN |
| Date of birth | |
| Date of death | |
| Person ID | 42508240037 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 60 years |
| Days lived | 22,114 days |
| Day of the week born | Monday |
| Day of the week died | Tuesday |
| Month of death | March 1986 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| IRINAGOLDMAN | —— | 20.02.193220.02.1932 | — |
| BENTSIONGOLDMAN | —— | 10.12.194510.12.1945 | — |
| SIMON-MEIERGOLDMAN | —— | 29.09.194629.09.1946 | — |
| PEISACHGOLDMAN | 29.04.191329.04.1913 | 25.12.195325.12.1953 | 40 |
| MARJAŠAGOLDMAN | 15.01.190715.01.1907 | 10.04.195610.04.1956 | 49 |
| JAANGOLDMAN | 13.06.190013.06.1900 | 15.05.195615.05.1956 | 55 |
| SAVELGOLDMAN | 12.08.189212.08.1892 | 25.09.196025.09.1960 | 68 |
| BRAINAGOLDMAN | 23.01.188323.01.1883 | 06.03.197206.03.1972 | 89 |
| JUZIKGOLDMAN | 25.02.194125.02.1941 | 15.02.198115.02.1981 | 39 |
| RUVIMGOLDMAN | 22.03.191122.03.1911 | 25.11.198325.11.1983 | 72 |
The register holds 31 records for the surname GOLDMAN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.