MARIA ANILA (1906–1986)
Died aged 80. The register holds 18,230 death records for 1986. View all records for 1986
Register record
| Given name | MARIA |
|---|---|
| Surname | ANILA |
| Date of birth | |
| Date of death | |
| Person ID | 40602130092 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 80 years |
| Days lived | 29,357 days |
| Day of the week born | Tuesday |
| Day of the week died | Monday |
| Month of death | June 1986 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JÜRIANILA | 24.12.188724.12.1887 | 27.02.194327.02.1943 | 55 |
| JÜRIANILA | 29.10.189329.10.1893 | 11.11.196011.11.1960 | 67 |
| AADUANILA | 11.02.189011.02.1890 | 24.03.196224.03.1962 | 72 |
| AKILINAANILA | 04.07.189804.07.1898 | 27.05.198527.05.1985 | 86 |
| EDUARDANILA | 17.01.192917.01.1929 | 07.05.199507.05.1995 | 66 |
| JÜRIANILA | 28.05.196728.05.1967 | 21.07.199821.07.1998 | 31 |
| MILVIANILA | 05.06.193805.06.1938 | 02.04.200402.04.2004 | 65 |
The register holds 8 records for the surname ANILA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.