JAANUS TÕUGO (1969–1987)
Died aged 17. The register holds 18,484 death records for 1987. View all records for 1987
Register record
| Given name | JAANUS |
|---|---|
| Surname | TÕUGO |
| Date of birth | |
| Date of death | |
| Person ID | 36906010046 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 17 years |
| Days lived | 6,495 days |
| Day of the week born | Sunday |
| Day of the week died | Saturday |
| Month of death | March 1987 |
| Generation | Generation X |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ERICH-KARLTÕUGO | 31.05.193331.05.1933 | 04.08.193304.08.1933 | 0 |
| MAALITÕUGO | 03.02.195003.02.1950 | 04.02.195004.02.1950 | 0 |
| JÜRITÕUGO | 15.09.194515.09.1945 | 20.04.197820.04.1978 | 32 |
| MARTATÕUGO | 20.09.190520.09.1905 | 29.03.199829.03.1998 | 92 |
The register holds 5 records for the surname TÕUGO.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.