PEETER GREENBAUM (1938–1989)
Died aged 51. The register holds 18,777 death records for 1989. View all records for 1989
Register record
| Given name | PEETER |
|---|---|
| Surname | GREENBAUM |
| Date of birth | |
| Date of death | |
| Person ID | 33808160022 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 51 years |
| Days lived | 18,720 days |
| Day of the week born | Tuesday |
| Day of the week died | Thursday |
| Month of death | November 1989 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| LYDIAGREENBAUM | 20.07.191420.07.1914 | 08.07.192608.07.1926 | 11 |
| KARELGREENBAUM | 27.02.185527.02.1855 | 04.03.192704.03.1927 | 72 |
| ENDEL-RUDOLFGREENBAUM | 07.07.192707.07.1927 | 11.08.192711.08.1927 | 0 |
| TOOMASGREENBAUM | 21.02.187721.02.1877 | 18.03.192818.03.1928 | 51 |
| ANGREENBAUM | 03.01.184203.01.1842 | 29.06.192929.06.1929 | 87 |
| GREENBAUM | 01.02.193101.02.1931 | 01.02.193101.02.1931 | 0 |
| GREENBAUM | 13.10.193313.10.1933 | 13.10.193313.10.1933 | 0 |
| HANSGREENBAUM | 18.04.191118.04.1911 | 01.02.193501.02.1935 | 23 |
| JAANGREENBAUM | 15.07.187115.07.1871 | 13.01.193613.01.1936 | 64 |
| TÕNUGREENBAUM | 13.09.193713.09.1937 | 01.06.194001.06.1940 | 2 |
The register holds 32 records for the surname GREENBAUM.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.