AMALIA GULI (1904–1990)
Died aged 86. The register holds 19,766 death records for 1990. View all records for 1990
Register record
| Given name | AMALIA |
|---|---|
| Surname | GULI |
| Date of birth | |
| Date of death | |
| Person ID | 40402100021 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 86 years |
| Days lived | 31,716 days |
| Day of the week born | Wednesday |
| Day of the week died | Tuesday |
| Month of death | December 1990 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ELENAGULI | 15.10.188515.10.1885 | 24.04.196824.04.1968 | 82 |
| JEKATERINAGULI | 10.11.189110.11.1891 | 09.04.197809.04.1978 | 86 |
| MIHHAILGULI | 26.10.190526.10.1905 | 10.05.198010.05.1980 | 74 |
| NIKOLAIGULI | 16.06.193616.06.1936 | 12.05.200812.05.2008 | 71 |
| REGINAGULI | 14.12.193614.12.1936 | 29.12.201829.12.2018 | 82 |
The register holds 6 records for the surname GULI.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.