JOHANNA-MARIE VEINOJA (1904–1992)
Died aged 87. The register holds 20,580 death records for 1992. View all records for 1992
Register record
| Given name | JOHANNA-MARIE |
|---|---|
| Surname | VEINOJA |
| Date of birth | |
| Date of death | |
| Person ID | 40410100211 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 87 years |
| Days lived | 32,016 days |
| Day of the week born | Monday |
| Day of the week died | Saturday |
| Month of death | June 1992 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ENDELVEINOJA | 16.07.193216.07.1932 | 20.08.195720.08.1957 | 25 |
| VOLDEMARVEINOJA | 23.08.190123.08.1901 | 27.04.196327.04.1963 | 61 |
| EDMUNDVEINOJA | 02.10.192902.10.1929 | 26.01.198626.01.1986 | 56 |
| HILJAVEINOJA | 08.10.193208.10.1932 | 23.12.201923.12.2019 | 87 |
| ELVIVEINOJA | 22.03.192822.03.1928 | 18.02.202118.02.2021 | 92 |
The register holds 6 records for the surname VEINOJA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.