JOANN ALL (1904–1992)
Died aged 88. The register holds 20,580 death records for 1992. View all records for 1992
Register record
| Given name | JOANN |
|---|---|
| Surname | ALL |
| Date of birth | |
| Date of death | |
| Person ID | 30401087011 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 88 years |
| Days lived | 32,460 days |
| Day of the week born | Friday |
| Day of the week died | Saturday |
| Month of death | November 1992 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| VIKTORALL | —— | 19.12.192619.12.1926 | — |
| ALEKSANDERALL | —— | 28.12.192628.12.1926 | — |
| ARTURALL | 02.08.192902.08.1929 | 23.09.192923.09.1929 | 0 |
| ELIISABETALL | —— | 15.03.193015.03.1930 | — |
| LIISOALL | 16.05.185516.05.1855 | 30.06.193130.06.1931 | 76 |
| HILDAALL | 17.12.192717.12.1927 | 08.05.193308.05.1933 | 5 |
| MIINAALL | —— | 24.12.193324.12.1933 | — |
| MARIEALL | 17.04.186417.04.1864 | 05.01.193405.01.1934 | 69 |
| ALEKSANDERALL | 26.12.186026.12.1860 | 06.07.193506.07.1935 | 74 |
| ERICHALL | 28.02.193128.02.1931 | 19.08.193519.08.1935 | 4 |
The register holds 111 records for the surname ALL.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.