ARNOLD-JOSEF LENDMANN (1933)
The register holds 16,220 death records for 1933. View all records for 1933
Register record
| Given name | ARNOLD-JOSEF |
|---|---|
| Surname | LENDMANN |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Saturday |
| Month of death | March 1933 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ERNST-KONSTANTINLENDMANN | 25.09.190125.09.1901 | 03.08.193303.08.1933 | 31 |
| AMANDALENDMANN | 08.12.190208.12.1902 | 16.02.194216.02.1942 | 39 |
| MAILENDMANN | 17.03.186617.03.1866 | 30.03.194930.03.1949 | 83 |
| NATALIELENDMANN | 26.06.190026.06.1900 | 24.06.198024.06.1980 | 79 |
The register holds 5 records for the surname LENDMANN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.