ALBERT MENSON (1925–1996)
Died aged 71. The register holds 19,291 death records for 1996. View all records for 1996
Register record
| Given name | ALBERT |
|---|---|
| Surname | MENSON |
| Date of birth | |
| Date of death | |
| Person ID | 32510095215 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 71 years |
| Days lived | 25,988 days |
| Day of the week born | Friday |
| Day of the week died | Tuesday |
| Generation | Greatest Generation |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| RAISSA MENSON | — | 22.03.1947 | — |
| GUSTAV-ELMAR MENSON | — | 21.12.1950 | — |
| BORIS MENSON | 26.01.1955 | 26.01.1955 | 0 |
| MARJA MENSON | 26.02.1892 | 17.11.1974 | 82 |
| ANNA MENSON | 23.01.1910 | 14.03.1977 | 67 |
| HILDA MENSON | 14.01.1918 | 21.11.2000 | 82 |
| ELENA MENSON | 26.05.1924 | 29.08.2006 | 82 |
| DMITRI MENSON | 18.11.1976 | 03.09.2022 | 45 |
| JÜRI MENSON | 02.05.1957 | 29.02.2024 | 66 |
The register holds 10 records for the surname MENSON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.