LIISU TOKHOLM (1933)
The register holds 16,220 death records for 1933. View all records for 1933
Register record
| Given name | LIISU |
|---|---|
| Surname | TOKHOLM |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Thursday |
| Month of death | June 1933 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| GUSTAVTOKHOLM | 27.10.186027.10.1860 | 25.10.192925.10.1929 | 68 |
| TIIUTOKHOLM | 12.01.186312.01.1863 | 18.03.193818.03.1938 | 75 |
| JOHANNESTOKHOLM | 28.01.187728.01.1877 | 29.03.194129.03.1941 | 64 |
| ANTONTOKHOLM | 20.02.188020.02.1880 | 23.05.194223.05.1942 | 62 |
| KADRITOKHOLM | 05.05.186005.05.1860 | 29.12.194229.12.1942 | 82 |
The register holds 6 records for the surname TOKHOLM.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.