AMANDA ALLMAN (1910–1998)
Died aged 87. The register holds 19,685 death records for 1998. View all records for 1998
Register record
| Given name | AMANDA |
|---|---|
| Surname | ALLMAN |
| Date of birth | |
| Date of death | |
| Person ID | 41009305228 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 87 years |
| Days lived | 32,028 days |
| Day of the week born | Friday |
| Day of the week died | Monday |
| Month of death | June 1998 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANNAALLMAN | —— | 06.11.193506.11.1935 | — |
| ADOALLMAN | —— | 06.07.194106.07.1941 | — |
| VILLEMIINAALLMAN | 01.03.189201.03.1892 | 25.01.198125.01.1981 | 88 |
| LINDAALLMAN | 20.04.195720.04.1957 | 15.10.199915.10.1999 | 42 |
| VALDAALLMAN | 23.07.192923.07.1929 | 20.11.200520.11.2005 | 76 |
The register holds 6 records for the surname ALLMAN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.