AUGUST TAMMAN (1925–1998)
Died aged 73. The register holds 19,685 death records for 1998. View all records for 1998
Register record
| Given name | AUGUST |
|---|---|
| Surname | TAMMAN |
| Date of birth | |
| Date of death | |
| Person ID | 32506260280 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 73 years |
| Days lived | 26,700 days |
| Day of the week born | Friday |
| Day of the week died | Sunday |
| Month of death | August 1998 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KADRITAMMAN | —— | 22.12.192622.12.1926 | — |
| LIISUTAMMAN | —— | 25.03.192725.03.1927 | — |
| ALEVLINATAMMAN | —— | 17.12.192717.12.1927 | — |
| HANSTAMMAN | 21.06.185321.06.1853 | 30.12.192730.12.1927 | 74 |
| MÄRTTAMMAN | —— | 22.03.192822.03.1928 | — |
| ANUTAMMAN | 03.03.185103.03.1851 | 24.04.192924.04.1929 | 78 |
| KADRITAMMAN | —— | 17.09.193017.09.1930 | — |
| JULIUS-ALEKSANDERTAMMAN | —— | 06.05.193106.05.1931 | — |
| ALVINETAMMAN | —— | 30.07.193130.07.1931 | — |
| AUGUSTTAMMAN | 02.02.188902.02.1889 | 31.03.193231.03.1932 | 43 |
The register holds 111 records for the surname TAMMAN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.