ANDREI OSTAPETS (1931–1999)
Died aged 68. The register holds 18,714 death records for 1999. View all records for 1999
Register record
| Given name | ANDREI |
|---|---|
| Surname | OSTAPETS |
| Date of birth | |
| Date of death | |
| Person ID | 33110200322 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 68 years |
| Days lived | 24,861 days |
| Day of the week born | Tuesday |
| Day of the week died | Saturday |
| Month of death | November 1999 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| SERGEIOSTAPETS | 20.09.196820.09.1968 | 30.04.196930.04.1969 | 0 |
| NIKOLAIOSTAPETS | 10.01.191910.01.1919 | 03.09.197403.09.1974 | 55 |
| ALEXANDREOSTAPETS | 12.08.194112.08.1941 | 12.09.199912.09.1999 | 58 |
| ZINAIDAOSTAPETS | 20.10.192620.10.1926 | 27.03.200027.03.2000 | 73 |
| ANNAOSTAPETS | 08.04.192408.04.1924 | 06.05.200406.05.2004 | 80 |
The register holds 6 records for the surname OSTAPETS.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.