EKATERINA LANKINA (1929–2000)
Died aged 70. The register holds 18,642 death records for 2000. View all records for 2000
Register record
| Given name | EKATERINA |
|---|---|
| Surname | LANKINA |
| Date of birth | |
| Date of death | |
| Person ID | 42911032244 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 70 years |
| Days lived | 25,653 days |
| Day of the week born | Sunday |
| Day of the week died | Friday |
| Month of death | January 2000 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| TAISIALANKINA | 25.09.190925.09.1909 | 07.12.199107.12.1991 | 82 |
| LIIDIALANKINA | 25.03.192725.03.1927 | 22.05.201022.05.2010 | 83 |
| RAISALANKINA | 21.10.192921.10.1929 | 07.04.201407.04.2014 | 84 |
| NINALANKINA | 05.06.191905.06.1919 | 31.01.201831.01.2018 | 98 |
| ELIZAVETALANKINA | 01.05.193201.05.1932 | 24.02.201924.02.2019 | 86 |
| NIINALANKINA | 03.02.192403.02.1924 | 22.10.202222.10.2022 | 98 |
| JEVGENIALANKINA | 29.06.196829.06.1968 | 07.01.202407.01.2024 | 55 |
The register holds 8 records for the surname LANKINA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.