PIKAR RIITMURU (1934–2000)
Died aged 65. The register holds 18,642 death records for 2000. View all records for 2000
Register record
| Given name | PIKAR |
|---|---|
| Surname | RIITMURU |
| Date of birth | |
| Date of death | |
| Person ID | 33409195228 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 65 years |
| Days lived | 23,881 days |
| Day of the week born | Wednesday |
| Day of the week died | Sunday |
| Month of death | February 2000 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| HILJARIITMURU | 05.02.190605.02.1906 | 23.02.199523.02.1995 | 89 |
| ENDELRIITMURU | 23.07.193223.07.1932 | 25.12.199625.12.1996 | 64 |
| HEILORIITMURU | 19.09.193419.09.1934 | 24.07.199824.07.1998 | 63 |
| LAINERIITMURU | 16.04.193316.04.1933 | 03.11.201303.11.2013 | 80 |
| HARRYRIITMURU | 10.01.196110.01.1961 | 09.10.202009.10.2020 | 59 |
The register holds 6 records for the surname RIITMURU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.