LINDA URIKO (1904–2000)
Died aged 95. The register holds 18,642 death records for 2000. View all records for 2000
Register record
| Given name | LINDA |
|---|---|
| Surname | URIKO |
| Date of birth | |
| Date of death | |
| Person ID | 40408244911 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 95 years |
| Days lived | 34,885 days |
| Day of the week born | Wednesday |
| Day of the week died | Sunday |
| Month of death | February 2000 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| BONIFATSIUSURIKO | 28.09.189628.09.1896 | 05.06.195305.06.1953 | 56 |
| ADOURIKO | 12.08.193612.08.1936 | 19.03.201519.03.2015 | 78 |
| OLVIURIKO | 19.02.193719.02.1937 | 21.01.202221.01.2022 | 84 |
| ANDRESURIKO | 05.01.194205.01.1942 | 06.09.202206.09.2022 | 80 |
The register holds 5 records for the surname URIKO.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.