VALENTINA ALDAHHONOVA (2000–2000)
The register holds 18,642 death records for 2000. View all records for 2000
Register record
| Given name | VALENTINA |
|---|---|
| Surname | ALDAHHONOVA |
| Date of birth | |
| Date of death | |
| Person ID | 60011292214 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 0 years |
| Days lived | 24 days |
| Day of the week born | Wednesday |
| Day of the week died | Saturday |
| Month of death | December 2000 |
| Generation | Generation Z |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MARIAALDAHHONOVA | 18.03.192418.03.1924 | 01.11.198701.11.1987 | 63 |
| RUZALJAALDAHHONOVA | 11.10.196011.10.1960 | 26.06.199426.06.1994 | 33 |
| NATALIAALDAHHONOVA | 02.06.198302.06.1983 | 31.08.201131.08.2011 | 28 |
| JEKATERINAALDAHHONOVA | 31.03.192431.03.1924 | 28.10.201528.10.2015 | 91 |
The register holds 5 records for the surname ALDAHHONOVA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.