ANNA-MARIA RATTUL (1918–2001)
Died aged 82. The register holds 18,865 death records for 2001. View all records for 2001
Register record
| Given name | ANNA-MARIA |
|---|---|
| Surname | RATTUL |
| Date of birth | |
| Date of death | |
| Person ID | 41810180270 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 82 years |
| Days lived | 30,057 days |
| Day of the week born | Friday |
| Day of the week died | Thursday |
| Month of death | February 2001 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MIHHAILRATTUL | —— | 26.12.194926.12.1949 | — |
| NIKOLAIRATTUL | 25.09.191025.09.1910 | 27.11.197127.11.1971 | 61 |
| MARIRATTUL | 10.05.188710.05.1887 | 16.01.197216.01.1972 | 84 |
| VLADIMIRRATTUL | 11.12.195111.12.1951 | 30.03.199830.03.1998 | 46 |
| LEMBIRATTUL | 10.12.192110.12.1921 | 19.09.201319.09.2013 | 91 |
The register holds 6 records for the surname RATTUL.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.