VEERA BUKARINA (1908–2001)
Died aged 93. The register holds 18,864 death records for 2001. View all records for 2001
Register record
| Given name | VEERA |
|---|---|
| Surname | BUKARINA |
| Date of birth | |
| Date of death | |
| Person ID | 40803110230 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 93 years |
| Days lived | 34,107 days |
| Day of the week born | Wednesday |
| Day of the week died | Saturday |
| Month of death | July 2001 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MARINABUKARINA | 05.04.195505.04.1955 | 26.07.201526.07.2015 | 60 |
| RAISSABUKARINA | 08.02.193608.02.1936 | 06.08.201806.08.2018 | 82 |
| GALINABUKARINA | 18.10.194218.10.1942 | 01.09.202201.09.2022 | 79 |
The register holds 4 records for the surname BUKARINA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.