ALIDE PÄRNMAA (1912–2001)
Died aged 89. The register holds 18,864 death records for 2001. View all records for 2001
Register record
| Given name | ALIDE |
|---|---|
| Surname | PÄRNMAA |
| Date of birth | |
| Date of death | |
| Person ID | 41205140245 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 89 years |
| Days lived | 32,691 days |
| Day of the week born | Tuesday |
| Day of the week died | Wednesday |
| Month of death | November 2001 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MALLPÄRNMAA | —— | 06.07.194606.07.1946 | — |
| HANSPÄRNMAA | —— | 29.08.195329.08.1953 | — |
| LIISOPÄRNMAA | 12.09.188412.09.1884 | 27.04.195427.04.1954 | 69 |
| KARLPÄRNMAA | 09.01.190109.01.1901 | 03.08.195703.08.1957 | 56 |
| ANDRESPÄRNMAA | 26.10.188326.10.1883 | 02.02.196402.02.1964 | 80 |
| OLGAPÄRNMAA | 18.08.189318.08.1893 | 26.08.197326.08.1973 | 80 |
| HELMUTPÄRNMAA | 04.06.193404.06.1934 | 06.12.197406.12.1974 | 40 |
| LAINEPÄRNMAA | 19.12.192719.12.1927 | 03.07.199103.07.1991 | 63 |
The register holds 9 records for the surname PÄRNMAA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.