AUGUST PÄRNAPUU (1907–2001)
Died aged 93. The register holds 18,864 death records for 2001. View all records for 2001
Register record
| Given name | AUGUST |
|---|---|
| Surname | PÄRNAPUU |
| Date of birth | |
| Date of death | |
| Person ID | 30712270229 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 93 years |
| Days lived | 34,311 days |
| Day of the week born | Friday |
| Day of the week died | Tuesday |
| Month of death | December 2001 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ALEKSANDERPÄRNAPUU | 14.08.190414.08.1904 | 06.02.193806.02.1938 | 33 |
| MARTPÄRNAPUU | 05.08.187105.08.1871 | 22.08.193822.08.1938 | 67 |
| JAKOBPÄRNAPUU | 17.03.187017.03.1870 | 08.09.193808.09.1938 | 68 |
| MAIPÄRNAPUU | 30.06.186230.06.1862 | 15.12.193815.12.1938 | 76 |
| KARLPÄRNAPUU | 09.03.188409.03.1884 | 24.12.193824.12.1938 | 54 |
| AUGUSTPÄRNAPUU | 20.08.187820.08.1878 | 29.05.193929.05.1939 | 60 |
| BRUNO-ALEKSANDERPÄRNAPUU | 03.05.193303.05.1933 | 31.03.194031.03.1940 | 6 |
| PRIIDIKPÄRNAPUU | 29.04.187029.04.1870 | 26.07.194026.07.1940 | 70 |
| ANNPÄRNAPUU | 02.06.186202.06.1862 | 28.07.194028.07.1940 | 78 |
| ANNPÄRNAPUU | 26.08.186526.08.1865 | 11.08.194011.08.1940 | 74 |
The register holds 149 records for the surname PÄRNAPUU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.