NAIMA LUHTHEIN (1914–2002)
Died aged 88. The register holds 18,729 death records for 2002. View all records for 2002
Register record
| Given name | NAIMA |
|---|---|
| Surname | LUHTHEIN |
| Date of birth | |
| Date of death | |
| Person ID | 41408204210 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 88 years |
| Days lived | 32,158 days |
| Day of the week born | Thursday |
| Day of the week died | Thursday |
| Month of death | September 2002 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KARL-ROMANLUHTHEIN | 14.06.191714.06.1917 | 16.03.194716.03.1947 | 29 |
| MELANIALUHTHEIN | 18.06.187718.06.1877 | 17.01.195017.01.1950 | 72 |
| HELGILUHTHEIN | 29.03.194629.03.1946 | 12.08.201712.08.2017 | 71 |
| KALLE-RAINELUHTHEIN | 10.09.194410.09.1944 | 04.05.202304.05.2023 | 78 |
The register holds 5 records for the surname LUHTHEIN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.