MARJA SUURPUU (1914–2003)
Died aged 88. The register holds 18,694 death records for 2003. View all records for 2003
Register record
| Given name | MARJA |
|---|---|
| Surname | SUURPUU |
| Date of birth | |
| Date of death | |
| Person ID | 41406122726 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 88 years |
| Days lived | 32,392 days |
| Day of the week born | Friday |
| Day of the week died | Monday |
| Month of death | February 2003 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| AINOSUURPUU | 18.09.195518.09.1955 | 22.02.195822.02.1958 | 2 |
| MARIASUURPUU | 11.04.190611.04.1906 | 07.06.197907.06.1979 | 73 |
| VIKTORSUURPUU | 01.06.194201.06.1942 | 24.01.199224.01.1992 | 49 |
| VOLLISUURPUU | 12.08.193812.08.1938 | 01.07.200701.07.2007 | 68 |
| ENE-MAISUURPUU | 26.02.194426.02.1944 | 10.03.202510.03.2025 | 81 |
The register holds 6 records for the surname SUURPUU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.