LINDA KARUPUU (1934–2003)
Died aged 69. The register holds 18,694 death records for 2003. View all records for 2003
Register record
| Given name | LINDA |
|---|---|
| Surname | KARUPUU |
| Date of birth | |
| Date of death | |
| Person ID | 43403110257 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 69 years |
| Days lived | 25,248 days |
| Day of the week born | Sunday |
| Day of the week died | Saturday |
| Month of death | April 2003 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| TIINUKARUPUU | 07.11.187307.11.1873 | 05.10.193905.10.1939 | 65 |
| MARIEKARUPUU | —— | 01.12.194901.12.1949 | — |
| PEEPKARUPUU | —— | 27.04.195427.04.1954 | — |
| LIINEKARUPUU | 07.02.190307.02.1903 | 09.01.198309.01.1983 | 79 |
The register holds 5 records for the surname KARUPUU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.