AUGUST SAKU (1932–2004)
Died aged 71. The register holds 18,254 death records for 2004. View all records for 2004
Register record
| Given name | AUGUST |
|---|---|
| Surname | SAKU |
| Date of birth | |
| Date of death | |
| Person ID | 33203090256 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 71 years |
| Days lived | 26,240 days |
| Day of the week born | Wednesday |
| Day of the week died | Sunday |
| Month of death | January 2004 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| AUGUSTSAKU | 26.08.189626.08.1896 | 07.06.194907.06.1949 | 52 |
| LIISASAKU | 02.08.189802.08.1898 | 17.02.197717.02.1977 | 78 |
| AGNESSAKU | 13.02.193813.02.1938 | 08.05.200308.05.2003 | 65 |
The register holds 4 records for the surname SAKU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.