ANABEL RAHUSALU (2005–2005)
The register holds 17,922 death records for 2005. View all records for 2005
Register record
| Given name | ANABEL |
|---|---|
| Surname | RAHUSALU |
| Date of birth | |
| Date of death | |
| Person ID | 60501242016 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 0 years |
| Days lived | 0 days |
| Day of the week born | Monday |
| Day of the week died | Monday |
| Generation | Generation Z |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| MÄRT RAHUSALU | 07.11.1894 | 07.09.1945 | 50 |
| MELANIA RAHUSALU | 17.07.1887 | 08.05.1962 | 74 |
| JOHANNA-SOFIA RAHUSALU | 04.06.1907 | 08.08.1964 | 57 |
| EINO RAHUSALU | 15.04.1924 | 03.10.1974 | 50 |
| OVE RAHUSALU | 12.01.1976 | 21.04.1976 | 0 |
| SEIDI RAHUSALU | 23.11.1978 | 27.01.1979 | 0 |
| PAUL RAHUSALU | 12.09.1935 | 01.08.1979 | 43 |
| MIRJAM RAHUSALU | 27.12.1980 | 14.02.1981 | 0 |
| ANNELI RAHUSALU | 22.11.1990 | 09.03.1991 | 0 |
| HERMINE RAHUSALU | 01.07.1930 | 07.02.1996 | 65 |
The register holds 15 records for the surname RAHUSALU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.