ENDEL JAKSUR (1923–2006)
Died aged 83. The register holds 17,942 death records for 2006. View all records for 2006
Register record
| Given name | ENDEL |
|---|---|
| Surname | JAKSUR |
| Date of birth | |
| Date of death | |
| Person ID | 32303146014 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 83 years |
| Days lived | 30,542 days |
| Day of the week born | Wednesday |
| Day of the week died | Thursday |
| Month of death | October 2006 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JUHANJAKSUR | 27.04.187627.04.1876 | 01.01.194401.01.1944 | 67 |
| JAANJAKSUR | 04.10.189604.10.1896 | 28.07.196428.07.1964 | 67 |
| MAALIJAKSUR | 10.12.189210.12.1892 | 06.05.198506.05.1985 | 92 |
| TOOMASJAKSUR | 05.12.194905.12.1949 | 07.07.201307.07.2013 | 63 |
| ELVINE-JOHANNAJAKSUR | 12.01.192212.01.1922 | 25.09.201325.09.2013 | 91 |
The register holds 6 records for the surname JAKSUR.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.