BRANDMANN (1934–1934)
The register holds 15,590 death records for 1934. View all records for 1934
Register record
| Given name | — |
|---|---|
| Surname | BRANDMANN |
| Date of birth | |
| Date of death | |
| Person ID | 33408040176 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 0 years |
| Days lived | 0 days |
| Day of the week born | Saturday |
| Day of the week died | Saturday |
| Generation | Silent Generation |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| MARIA BRANDMANN | — | 11.06.1928 | — |
| RÕÕT BRANDMANN | 29.09.1837 | 10.10.1930 | 93 |
| MINNA BRANDMANN | 11.02.1913 | 26.06.1932 | 19 |
| ANNA BRANDMANN | 20.08.1857 | 04.07.1932 | 74 |
| TÕNIS (DIONISI) BRANDMANN | 18.04.1856 | 02.05.1935 | 79 |
| JAAN BRANDMANN | 05.12.1874 | 09.03.1937 | 62 |
| ALEKSANDER BRANDMANN | 27.11.1917 | 29.03.1937 | 19 |
| NIKOLAI BRANDMANN | 15.12.1876 | 30.07.1945 | 68 |
| ANNA BRANDMANN | — | 11.01.1947 | — |
| TIINA BRANDMANN | — | 07.03.1957 | — |
The register holds 18 records for the surname BRANDMANN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.