RAISSA JESKINA (1922–2007)
Died aged 85. The register holds 18,017 death records for 2007. View all records for 2007
Register record
| Given name | RAISSA |
|---|---|
| Surname | JESKINA |
| Date of birth | |
| Date of death | |
| Person ID | 42210312211 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 85 years |
| Days lived | 31,058 days |
| Day of the week born | Tuesday |
| Day of the week died | Monday |
| Month of death | November 2007 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| GALINAJESKINA | 12.08.195012.08.1950 | 21.07.195121.07.1951 | 0 |
| IRINAJESKINA | 11.02.196911.02.1969 | 11.02.196911.02.1969 | 0 |
| ALEKSANDRAJESKINA | 23.04.190123.04.1901 | 09.10.197409.10.1974 | 73 |
| ALBINAJESKINA | 18.01.193218.01.1932 | 18.07.197618.07.1976 | 44 |
| ELFRITAJESKINA | 30.11.192930.11.1929 | 29.06.199529.06.1995 | 65 |
The register holds 6 records for the surname JESKINA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.