ENDEL PÄRA (1946–2008)
Died aged 61. The register holds 17,371 death records for 2008. View all records for 2008
Register record
| Given name | ENDEL |
|---|---|
| Surname | PÄRA |
| Date of birth | |
| Date of death | |
| Person ID | 34609250251 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 61 years |
| Days lived | 22,473 days |
| Day of the week born | Wednesday |
| Day of the week died | Saturday |
| Month of death | April 2008 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANNPÄRA | —— | 05.10.192605.10.1926 | — |
| ELVINEPÄRA | 06.09.192606.09.1926 | 11.11.192611.11.1926 | 0 |
| AKILIINAPÄRA | —— | 18.01.193118.01.1931 | — |
| TRIINPÄRA | —— | 24.11.193124.11.1931 | — |
| ANNPÄRA | —— | 20.02.193220.02.1932 | — |
| IRIINAPÄRA | —— | 01.07.193201.07.1932 | — |
| MARIPÄRA | —— | 27.10.193427.10.1934 | — |
| TRIINPÄRA | —— | 11.01.193611.01.1936 | — |
| ANNAPÄRA | 01.07.189201.07.1892 | 26.08.193626.08.1936 | 44 |
| MARIPÄRA | —— | 12.09.193612.09.1936 | — |
The register holds 60 records for the surname PÄRA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.