MALL KÕMMOS (1930–2009)
Died aged 79. The register holds 16,781 death records for 2009. View all records for 2009
Register record
| Given name | MALL |
|---|---|
| Surname | KÕMMOS |
| Date of birth | |
| Date of death | |
| Person ID | 43011260312 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 79 years |
| Days lived | 28,876 days |
| Day of the week born | Wednesday |
| Day of the week died | Thursday |
| Month of death | December 2009 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| VENDELINKÕMMOS | —— | 10.11.192710.11.1927 | — |
| ADELEKÕMMOS | —— | 26.06.194126.06.1941 | — |
| PRIDOKÕMMOS | —— | 15.08.194715.08.1947 | — |
| SUSANNAKÕMMOS | 05.11.190905.11.1909 | 14.07.198514.07.1985 | 75 |
| LIISAKÕMMOS | 20.07.189520.07.1895 | 09.08.198709.08.1987 | 92 |
| ALFREDKÕMMOS | 06.08.192506.08.1925 | 16.05.202116.05.2021 | 95 |
The register holds 7 records for the surname KÕMMOS.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.