JAAN LEPPIMAN (1934)
The register holds 15,590 death records for 1934. View all records for 1934
Register record
| Given name | JAAN |
|---|---|
| Surname | LEPPIMAN |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Thursday |
| Generation | — |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| PAULINE LEPPIMAN | — | 02.05.1931 | — |
| JAAN LEPPIMAN | 08.06.1879 | 19.11.1938 | 59 |
| ANTON LEPPIMAN | 09.08.1879 | 16.05.1941 | 61 |
| AINO LEPPIMAN | 01.07.1940 | 31.10.1943 | 3 |
| JUULA LEPPIMAN | 25.11.1872 | 15.11.1962 | 89 |
| MARTHA LEPPIMAN | 05.09.1892 | 19.08.1972 | 79 |
| AMILDE LEPPIMAN | 02.07.1932 | 08.06.1988 | 55 |
| VAIKE LEPPIMAN | 18.02.1928 | 20.06.2007 | 79 |
| ENDEL LEPPIMAN | 26.02.1927 | 15.11.2014 | 87 |
| JÜRI LEPPIMAN | 31.03.1952 | 06.05.2024 | 72 |
The register holds 12 records for the surname LEPPIMAN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.