AVGUSTA YASHINA (1917–2011)
Died aged 93. The register holds 15,876 death records for 2011. View all records for 2011
Register record
| Given name | AVGUSTA |
|---|---|
| Surname | YASHINA |
| Date of birth | |
| Date of death | |
| Person ID | 41712220274 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 93 years |
| Days lived | 34,016 days |
| Day of the week born | Saturday |
| Day of the week died | Tuesday |
| Month of death | February 2011 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| NINAYASHINA | 02.05.193302.05.1933 | 22.03.200622.03.2006 | 72 |
| GALINAYASHINA | 18.01.193718.01.1937 | 17.02.202217.02.2022 | 85 |
| PAVLAYASHINA | 23.02.193323.02.1933 | 10.06.202610.06.2026 | 93 |
The register holds 4 records for the surname YASHINA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.