RUFINA PEKARINA (1931–2011)
Died aged 79. The register holds 15,876 death records for 2011. View all records for 2011
Register record
| Given name | RUFINA |
|---|---|
| Surname | PEKARINA |
| Date of birth | |
| Date of death | |
| Person ID | 43104242219 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 79 years |
| Days lived | 29,200 days |
| Day of the week born | Friday |
| Day of the week died | Monday |
| Month of death | April 2011 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| NIINAPEKARINA | 01.07.194401.07.1944 | 25.10.194425.10.1944 | 0 |
| MARFAPEKARINA | 30.05.189130.05.1891 | 09.12.196509.12.1965 | 74 |
| ANNAPEKARINA | 18.11.190718.11.1907 | 12.09.197712.09.1977 | 69 |
The register holds 4 records for the surname PEKARINA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.