MAIMU PROSNJAKOV (1926–2012)
Died aged 86. The register holds 16,145 death records for 2012. View all records for 2012
Register record
| Given name | MAIMU |
|---|---|
| Surname | PROSNJAKOV |
| Date of birth | |
| Date of death | |
| Person ID | 42604156036 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 86 years |
| Days lived | 31,442 days |
| Day of the week born | Thursday |
| Day of the week died | Tuesday |
| Month of death | May 2012 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| PAVELPROSNJAKOV | 07.05.192707.05.1927 | 30.10.192730.10.1927 | 0 |
| VLADIMIRPROSNJAKOV | 25.09.192925.09.1929 | 06.12.199406.12.1994 | 65 |
| ROLANDPROSNJAKOV | 24.10.192824.10.1928 | 17.03.200217.03.2002 | 73 |
The register holds 4 records for the surname PROSNJAKOV.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.