VOLDEMAR UUSTAM (1924–2014)
Died aged 89. The register holds 16,230 death records for 2014. View all records for 2014
Register record
| Given name | VOLDEMAR |
|---|---|
| Surname | UUSTAM |
| Date of birth | |
| Date of death | |
| Person ID | 32407064715 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 89 years |
| Days lived | 32,756 days |
| Day of the week born | Sunday |
| Day of the week died | Wednesday |
| Month of death | March 2014 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| OSKAR-AUGUSTUUSTAM | 16.08.189616.08.1896 | 19.07.194019.07.1940 | 43 |
| AUGUSTUUSTAM | 30.12.188230.12.1882 | 22.12.194122.12.1941 | 58 |
| ALIIDEUUSTAM | 10.09.189710.09.1897 | 14.12.197814.12.1978 | 81 |
| RAOULUUSTAM | 26.07.192526.07.1925 | 27.04.199527.04.1995 | 69 |
| HEIGIUUSTAM | 17.04.193317.04.1933 | 19.06.200419.06.2004 | 71 |
| RAILIUUSTAM | 01.11.193401.11.1934 | 01.01.200801.01.2008 | 73 |
| LINDA-SINAIDAUUSTAM | 07.10.192707.10.1927 | 14.04.201714.04.2017 | 89 |
| JÄRDA-PAULINEUUSTAM | 03.06.192603.06.1926 | 18.03.201818.03.2018 | 91 |
The register holds 9 records for the surname UUSTAM.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.