MIKHAIL NABOKOV (1945–2015)
Died aged 70. The register holds 16,125 death records for 2015. View all records for 2015
Register record
| Given name | MIKHAIL |
|---|---|
| Surname | NABOKOV |
| Date of birth | |
| Date of death | |
| Person ID | 34503080031 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 70 years |
| Days lived | 25,782 days |
| Day of the week born | Thursday |
| Day of the week died | Friday |
| Month of death | October 2015 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JELISAVETANABOKOV | 20.08.186220.08.1862 | 12.11.193812.11.1938 | 76 |
| DMITRINABOKOV | 31.01.192531.01.1925 | 27.12.197927.12.1979 | 54 |
| DMITRINABOKOV | 03.01.192503.01.1925 | 27.12.197927.12.1979 | 54 |
| VLADIMIRNABOKOV | 03.07.196303.07.1963 | 03.03.199303.03.1993 | 29 |
| NIKOLAYNABOKOV | 06.11.194006.11.1940 | 03.02.201003.02.2010 | 69 |
| VALERINABOKOV | 27.10.194427.10.1944 | 10.10.202410.10.2024 | 79 |
| GEORGINABOKOV | 31.03.193631.03.1936 | 29.08.202629.08.2026 | 90 |
The register holds 8 records for the surname NABOKOV.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.