NIKOLAI HOMUHA (1946–2015)
Died aged 69. The register holds 16,125 death records for 2015. View all records for 2015
Register record
| Given name | NIKOLAI |
|---|---|
| Surname | HOMUHA |
| Date of birth | |
| Date of death | |
| Person ID | 34602116012 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 69 years |
| Days lived | 25,458 days |
| Day of the week born | Monday |
| Day of the week died | Sunday |
| Month of death | October 2015 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| FEODORHOMUHA | 10.10.191710.10.1917 | 24.07.199024.07.1990 | 72 |
| HELMIHOMUHA | 21.12.192021.12.1920 | 16.10.199516.10.1995 | 74 |
| MAIHOMUHA | 17.10.194217.10.1942 | 17.08.202217.08.2022 | 79 |
The register holds 4 records for the surname HOMUHA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.