RAISSA KROMONOVA (1930–2015)
Died aged 85. The register holds 16,125 death records for 2015. View all records for 2015
Register record
| Given name | RAISSA |
|---|---|
| Surname | KROMONOVA |
| Date of birth | |
| Date of death | |
| Person ID | 43009202769 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 85 years |
| Days lived | 31,088 days |
| Day of the week born | Saturday |
| Day of the week died | Sunday |
| Month of death | November 2015 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ALEKSANDERKROMONOVA | 27.03.193827.03.1938 | 27.03.193827.03.1938 | 0 |
| ZINAIDAKROMONOVA | 08.11.188608.11.1886 | 09.06.197009.06.1970 | 83 |
| ZINAIDAKROMONOVA | 17.10.190817.10.1908 | 19.01.199019.01.1990 | 81 |
| JEKATERINAKROMONOVA | 26.12.192626.12.1926 | 17.12.202017.12.2020 | 93 |
The register holds 5 records for the surname KROMONOVA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.