IVAN REZUN (1924–2016)
Died aged 92. The register holds 16,020 death records for 2016. View all records for 2016
Register record
| Given name | IVAN |
|---|---|
| Surname | REZUN |
| Date of birth | |
| Date of death | |
| Person ID | 32401064239 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 92 years |
| Days lived | 33,641 days |
| Day of the week born | Sunday |
| Day of the week died | Saturday |
| Month of death | February 2016 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| EDUARDREZUN | 26.10.197126.10.1971 | 19.08.197819.08.1978 | 6 |
| MARIAREZUN | 15.02.192515.02.1925 | 01.06.199601.06.1996 | 71 |
| NIKOLAIREZUN | 28.05.195028.05.1950 | 18.05.201318.05.2013 | 62 |
| VIKTORREZUN | 30.10.194830.10.1948 | 11.04.201611.04.2016 | 67 |
| VASSILIREZUN | 03.08.195003.08.1950 | 20.05.202220.05.2022 | 71 |
The register holds 6 records for the surname REZUN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.