IJURI KRUPITSA (1962–2018)
Died aged 55. The register holds 16,453 death records for 2018. View all records for 2018
Register record
| Given name | IJURI |
|---|---|
| Surname | KRUPITSA |
| Date of birth | |
| Date of death | |
| Person ID | 36205266027 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 55 years |
| Days lived | 20,327 days |
| Day of the week born | Saturday |
| Day of the week died | Friday |
| Month of death | January 2018 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| TATJANAKRUPITSA | 29.04.199229.04.1992 | 02.09.199202.09.1992 | 0 |
| VEERAKRUPITSA | 18.01.196818.01.1968 | 21.02.200321.02.2003 | 35 |
| NADJAKRUPITSA | 27.02.199527.02.1995 | 08.08.201808.08.2018 | 23 |
The register holds 4 records for the surname KRUPITSA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.