HILLARD JAKUSON (1949–2019)
Died aged 70. The register holds 16,066 death records for 2019. View all records for 2019
Register record
| Given name | HILLARD |
|---|---|
| Surname | JAKUSON |
| Date of birth | |
| Date of death | |
| Person ID | 34902140234 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 70 years |
| Days lived | 25,616 days |
| Day of the week born | Monday |
| Day of the week died | Thursday |
| Month of death | April 2019 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ALEKSANDERJAKUSON | 25.11.192225.11.1922 | 08.11.199708.11.1997 | 74 |
| ÕIEJAKUSON | 13.07.195113.07.1951 | 23.02.201023.02.2010 | 58 |
| JARMOJAKUSON | 16.05.198016.05.1980 | 03.09.201203.09.2012 | 32 |
| KOIDUJAKUSON | 12.11.195112.11.1951 | 07.11.202007.11.2020 | 68 |
| ANNAJAKUSON | 10.05.192810.05.1928 | 29.09.202129.09.2021 | 93 |
The register holds 6 records for the surname JAKUSON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.