ENDEL JAHHU (1942–2019)
Died aged 77. The register holds 16,066 death records for 2019. View all records for 2019
Register record
| Given name | ENDEL |
|---|---|
| Surname | JAHHU |
| Date of birth | |
| Date of death | |
| Person ID | 34203042718 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 77 years |
| Days lived | 28,171 days |
| Day of the week born | Wednesday |
| Day of the week died | Saturday |
| Month of death | April 2019 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JOHANNJAHHU | 15.09.188615.09.1886 | 18.04.193718.04.1937 | 50 |
| ANJAHHU | 12.08.187112.08.1871 | 06.07.194406.07.1944 | 72 |
| GUSTAVJAHHU | 05.12.189605.12.1896 | 08.07.198008.07.1980 | 83 |
| MAREKJAHHU | 31.05.198331.05.1983 | 31.05.198331.05.1983 | 0 |
| JAANJAHHU | 06.03.199106.03.1991 | 07.03.199107.03.1991 | 0 |
| HENRIJAHHU | 20.01.199420.01.1994 | 19.02.199419.02.1994 | 0 |
| HELLEJAHHU | 16.08.194816.08.1948 | 08.08.200708.08.2007 | 58 |
| MADISJAHHU | 28.01.194128.01.1941 | 08.08.200708.08.2007 | 66 |
The register holds 9 records for the surname JAHHU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.