ELSA IRBO (1930–2019)
Died aged 89. The register holds 16,066 death records for 2019. View all records for 2019
Register record
| Given name | ELSA |
|---|---|
| Surname | IRBO |
| Date of birth | |
| Date of death | |
| Person ID | 43005246514 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 89 years |
| Days lived | 32,523 days |
| Day of the week born | Saturday |
| Day of the week died | Sunday |
| Month of death | June 2019 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KATRIIRBO | —— | 16.03.194116.03.1941 | — |
| ANETTEIRBO | 05.02.189005.02.1890 | 26.01.197826.01.1978 | 87 |
| PEETERIRBO | 11.11.189211.11.1892 | 01.03.198501.03.1985 | 92 |
| MEINHARDIRBO | 28.09.192828.09.1928 | 26.05.198626.05.1986 | 57 |
| LAINEIRBO | 24.09.192424.09.1924 | 21.07.200321.07.2003 | 78 |
The register holds 6 records for the surname IRBO.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.