ALIISE PARDER (2010–2019)
Died aged 9. The register holds 16,065 death records for 2019. View all records for 2019
Register record
| Given name | ALIISE |
|---|---|
| Surname | PARDER |
| Date of birth | |
| Date of death | |
| Person ID | 61004232806 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 9 years |
| Days lived | 3,440 days |
| Day of the week born | Friday |
| Day of the week died | Monday |
| Generation | Generation Z |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| ALEKSANDER PARDER | — | 18.01.1927 | — |
| EDUARD PARDER | 16.01.1890 | 27.04.1928 | 38 |
| LIISA PARDER | 10.04.1847 | 29.04.1928 | 81 |
| ALIDE PARDER | 12.09.1903 | 04.12.1929 | 26 |
| OSKAR PARDER | 31.05.1878 | 01.06.1930 | 52 |
| ANNA PARDER | 15.08.1897 | 27.06.1935 | 37 |
| MART PARDER | 25.04.1936 | 19.11.1936 | 0 |
| MARI PARDER | 08.05.1857 | 20.03.1938 | 80 |
| JETTE PARDER | 13.05.1880 | 22.04.1938 | 57 |
| ALFRED-JULIUS PARDER | 31.03.1906 | 03.07.1938 | 32 |
The register holds 37 records for the surname PARDER.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.