ANNA KARKI (1952–2021)
Died aged 68. The register holds 19,385 death records for 2021. View all records for 2021
Register record
| Given name | ANNA |
|---|---|
| Surname | KARKI |
| Date of birth | |
| Date of death | |
| Person ID | 45210300260 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 68 years |
| Days lived | 24,997 days |
| Day of the week born | Thursday |
| Day of the week died | Thursday |
| Month of death | April 2021 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANNAKARKI | —— | 12.01.192712.01.1927 | — |
| JUHHANKARKI | 06.01.185806.01.1858 | 04.09.193204.09.1932 | 74 |
| MIILIKARKI | —— | 18.03.193418.03.1934 | — |
| ELISABETKARKI | 13.12.189813.12.1898 | 23.05.193423.05.1934 | 35 |
| VARVARAKARKI | 23.12.189423.12.1894 | 21.07.193621.07.1936 | 41 |
| JELISAVETA (LIISA)KARKI | 06.04.186206.04.1862 | 31.12.193831.12.1938 | 76 |
| AIMEKARKI | 26.07.190426.07.1904 | 10.07.193910.07.1939 | 34 |
| PEETERKARKI | 08.03.189008.03.1890 | 10.07.193910.07.1939 | 49 |
| VLADIMIR (VÄRDI)KARKI | 19.08.188119.08.1881 | 25.10.193925.10.1939 | 58 |
| PEETERKARKI | 15.10.188115.10.1881 | 29.12.194329.12.1943 | 62 |
The register holds 24 records for the surname KARKI.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.