JÜRI KÜNAP (1971–2021)
Died aged 49. The register holds 19,385 death records for 2021. View all records for 2021
Register record
| Given name | JÜRI |
|---|---|
| Surname | KÜNAP |
| Date of birth | |
| Date of death | |
| Person ID | 37111140324 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 49 years |
| Days lived | 18,252 days |
| Day of the week born | Sunday |
| Day of the week died | Wednesday |
| Month of death | November 2021 |
| Generation | Generation X |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MARIAKÜNAP | 16.11.185616.11.1856 | 15.03.194415.03.1944 | 87 |
| HANSKÜNAP | 26.09.188126.09.1881 | 26.07.195926.07.1959 | 77 |
| MARIAKÜNAP | 10.08.190510.08.1905 | 03.02.197703.02.1977 | 71 |
| MIHHAILKÜNAP | 16.05.193816.05.1938 | 30.07.199230.07.1992 | 54 |
| IVANKÜNAP | 21.06.194121.06.1941 | 17.01.199317.01.1993 | 51 |
The register holds 6 records for the surname KÜNAP.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.