LJUDMILA BAUERS (1953–2022)
Died aged 68. The register holds 17,951 death records for 2022. View all records for 2022
Register record
| Given name | LJUDMILA |
|---|---|
| Surname | BAUERS |
| Date of birth | |
| Date of death | |
| Person ID | 45307022229 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 68 years |
| Days lived | 25,085 days |
| Day of the week born | Thursday |
| Day of the week died | Monday |
| Month of death | March 2022 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| RITABAUERS | 01.12.195001.12.1950 | 25.01.195125.01.1951 | 0 |
| SVETLANABAUERS | 01.12.195001.12.1950 | 25.01.195125.01.1951 | 0 |
| KLAVDIABAUERS | 13.11.191513.11.1915 | 16.03.198516.03.1985 | 69 |
| ROBERTBAUERS | 22.03.192322.03.1923 | 27.11.199727.11.1997 | 74 |
| JONASBAUERS | 23.03.195123.03.1951 | 28.09.200628.09.2006 | 55 |
| OLGABAUERS | 11.05.192511.05.1925 | 25.11.201125.11.2011 | 86 |
The register holds 7 records for the surname BAUERS.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.