MAIMU JUUST (1935–2023)
Died aged 87. The register holds 16,641 death records for 2023. View all records for 2023
Register record
| Given name | MAIMU |
|---|---|
| Surname | JUUST |
| Date of birth | |
| Date of death | |
| Person ID | 43508276020 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 87 years |
| Days lived | 31,949 days |
| Day of the week born | Tuesday |
| Day of the week died | Wednesday |
| Month of death | February 2023 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KADRIJUUST | —— | 18.03.192718.03.1927 | — |
| GUSTAVJUUST | —— | 05.06.192705.06.1927 | — |
| SOFIEJUUST | —— | 18.12.192718.12.1927 | — |
| LEOCADIEJUUST | —— | 28.07.192828.07.1928 | — |
| HANNUSJUUST | 09.11.185209.11.1852 | 21.10.192821.10.1928 | 75 |
| JAANJUUST | —— | 15.09.192915.09.1929 | — |
| PRIIDIKJUUST | —— | 20.06.193020.06.1930 | — |
| KAIJUUST | —— | 28.01.193128.01.1931 | — |
| JOHANJUUST | —— | 02.07.193102.07.1931 | — |
| HANSJUUST | 16.12.186216.12.1862 | 06.07.193206.07.1932 | 69 |
The register holds 91 records for the surname JUUST.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.